Cape Breton Masjid
Ramadan 2026 Timetable
| Date | Day | Suhoor Ends | Fajr Starts | Fajr Jamaat | Sunrise | Zuhr | Asr | Iftar | Isha 18° | Isha Jamaat |
|---|---|---|---|---|---|---|---|---|---|---|
| 18-Feb | Wed | 5:20 AM | 5:37 AM | 5:52 AM | 7:00 AM | 1:30 PM | 4:30 PM | 5:30 PM | 7:11 PM | 8:00 PM |
| 19-Feb | Thu | 5:18 AM | 5:35 AM | 5:50 AM | 6:58 AM | 1:30 PM | 4:30 PM | 5:32 PM | 7:12 PM | 8:00 PM |
| 20-Feb | Fri | 5:17 AM | 5:34 AM | 5:49 AM | 6:57 AM | 1:30 PM | 4:30 PM | 5:33 PM | 7:14 PM | 8:00 PM |
| 21-Feb | Sat | 5:15 AM | 5:32 AM | 5:47 AM | 6:55 AM | 1:30 PM | 4:30 PM | 5:35 PM | 7:15 PM | 8:00 PM |
| 22-Feb | Sun | 5:13 AM | 5:31 AM | 5:46 AM | 6:53 AM | 1:30 PM | 4:30 PM | 5:36 PM | 7:17 PM | 8:00 PM |
| 23-Feb | Mon | 5:12 AM | 5:29 AM | 5:44 AM | 6:52 AM | 1:30 PM | 4:30 PM | 5:38 PM | 7:18 PM | 8:00 PM |
| 24-Feb | Tue | 5:10 AM | 5:27 AM | 5:42 AM | 6:50 AM | 1:30 PM | 4:30 PM | 5:39 PM | 7:19 PM | 8:00 PM |
| 25-Feb | Wed | 5:08 AM | 5:26 AM | 5:41 AM | 6:48 AM | 1:30 PM | 4:30 PM | 5:41 PM | 7:21 PM | 8:00 PM |
| 26-Feb | Thu | 5:07 AM | 5:24 AM | 5:39 AM | 6:46 AM | 1:30 PM | 4:30 PM | 5:42 PM | 7:22 PM | 8:00 PM |
| 27-Feb | Fri | 5:05 AM | 5:22 AM | 5:37 AM | 6:45 AM | 1:30 PM | 4:30 PM | 5:44 PM | 7:24 PM | 8:00 PM |
| 28-Feb | Sat | 5:03 AM | 5:21 AM | 5:36 AM | 6:43 AM | 1:30 PM | 4:30 PM | 5:45 PM | 7:25 PM | 8:00 PM |
| 01-Mar | Sun | 5:01 AM | 5:19 AM | 5:34 AM | 6:41 AM | 1:30 PM | 4:45 PM | 5:46 PM | 7:26 PM | 8:00 PM |
| 02-Mar | Mon | 5:00 AM | 5:17 AM | 5:32 AM | 6:39 AM | 1:30 PM | 4:45 PM | 5:48 PM | 7:28 PM | 8:00 PM |
| 03-Mar | Tue | 4:58 AM | 5:15 AM | 5:30 AM | 6:37 AM | 1:30 PM | 4:45 PM | 5:49 PM | 7:29 PM | 8:00 PM |
| 04-Mar | Wed | 4:56 AM | 5:13 AM | 5:28 AM | 6:36 AM | 1:30 PM | 4:45 PM | 5:51 PM | 7:31 PM | 8:00 PM |
| 05-Mar | Thu | 4:54 AM | 5:12 AM | 5:27 AM | 6:34 AM | 1:30 PM | 4:45 PM | 5:52 PM | 7:32 PM | 8:00 PM |
| 06-Mar | Fri | 4:52 AM | 5:10 AM | 5:25 AM | 6:32 AM | 1:30 PM | 4:45 PM | 5:53 PM | 7:33 PM | 8:00 PM |
| 07-Mar | Sat | 4:50 AM | 5:08 AM | 5:23 AM | 6:30 AM | 1:30 PM | 4:45 PM | 5:55 PM | 7:35 PM | 8:00 PM |
| DST TIME CHANGE - 1 HOUR FORWARD | ||||||||||
| 08-Mar | Sun | 5:47 AM | 6:04 AM | 6:19 AM | 7:26 AM | 1:30 PM | 6:00 PM | 6:58 PM | 8:38 PM | 9:00 PM |
| 09-Mar | Mon | 5:45 AM | 6:02 AM | 6:17 AM | 7:24 AM | 1:30 PM | 6:00 PM | 6:59 PM | 8:39 PM | 9:00 PM |
| 10-Mar | Tue | 5:43 AM | 6:00 AM | 6:15 AM | 7:23 AM | 1:30 PM | 6:00 PM | 7:00 PM | 8:41 PM | 9:00 PM |
| 11-Mar | Wed | 5:41 AM | 5:58 AM | 6:13 AM | 7:21 AM | 1:30 PM | 6:00 PM | 7:02 PM | 8:42 PM | 9:00 PM |
| 12-Mar | Thu | 5:39 AM | 5:56 AM | 6:11 AM | 7:19 AM | 1:30 PM | 6:00 PM | 7:03 PM | 8:44 PM | 9:00 PM |
| 13-Mar | Fri | 5:37 AM | 5:54 AM | 6:09 AM | 7:17 AM | 1:30 PM | 6:00 PM | 7:05 PM | 8:45 PM | 9:00 PM |
| 14-Mar | Sat | 5:35 AM | 5:52 AM | 6:07 AM | 7:15 AM | 1:30 PM | 6:00 PM | 7:06 PM | 8:47 PM | 9:15 PM |
| 15-Mar | Sun | 5:32 AM | 5:50 AM | 6:05 AM | 7:13 AM | 1:30 PM | 6:00 PM | 7:07 PM | 8:48 PM | 9:15 PM |
| 16-Mar | Mon | 5:30 AM | 5:48 AM | 6:03 AM | 7:11 AM | 1:30 PM | 6:00 PM | 7:09 PM | 8:50 PM | 9:15 PM |
| 17-Mar | Tue | 5:28 AM | 5:46 AM | 6:01 AM | 7:09 AM | 1:30 PM | 6:00 PM | 7:10 PM | 8:51 PM | 9:15 PM |
| 18-Mar | Wed | 5:26 AM | 5:44 AM | 5:59 AM | 7:07 AM | 1:30 PM | 6:00 PM | 7:11 PM | 8:53 PM | 9:15 PM |
| 19-Mar | Thu | 5:24 AM | 5:42 AM | 5:57 AM | 7:05 AM | 1:30 PM | 6:00 PM | 7:13 PM | 8:54 PM | 9:15 PM |
Please donate generously during this blessed month of Ramadan.